Match referees and scorers.
All club members involved in matches are expected to volunteer referee or score at least 2 fixtures throughout the season.
This works on a first come first served basis by direct messaging Gary on SPOND or using the submission form further down the page.
Once names are published you may swap or ask another player to cover your role for you. You will need to request the update by messaging Gary on SPOND or submitting an extra submission form below.
Men's 1 Home Matches (1st Referee to be experienced & preferably qualified)
Date & Fixture | 1st Ref | 2nd Ref | Scorer | Assistant Scorer |
---|---|---|---|---|
Thu 21 Nov - Vipers Alumni | Gary | Connor | Lewis | LIam |
Thu 13 Feb - Boston | ||||
Thu 13 Mar - Northampton | Gary | |||
TBC - Casualties | ||||
TBC - Hermitage Men's 2 |
Men's 2 Home Matches (1st Referee to be experienced & preferably qualified)
Date & Fixture | 1st Ref | 2nd Ref | Scorer | Assistant Scorer |
---|---|---|---|---|
Tue 18 Mar - Boston | ||||
Tue 1 Apr - Northampton | ||||
TBC - Hermitage Men's 1 | ||||
TBC - Casualties | ||||
TBC - Vipers Alumni |
Men's 3 Home Matches
Date & Fixture | Referee(s) | Scorer(s) |
---|---|---|
Tue 12 Nov - PVC | MJ | Claire |
Tue 14 Jan - Panthers | ||
UoL - played away | N/A | N/A |
Lough Uni - played away | N/A | N/A |
Mixed Team's Home Matches
Date & Fixture | Referee(s) | Scorer(s) |
---|---|---|
Tue 19 Nov - UoN Vets White | Gary | Tom |
Tue 10 Dec - PVC Pikachus | ||
Tue 21 Jan - UoN Vets Black | ||
TBC - Panthers | ||
TBC - PVC Digletts | ||
UoL - played away | N/A | N/A |
Lough Uni - played away | N/A | N/A |
Women's 1 Home Matches (1st Referee to be experienced & preferably qualified)
Date & Fixture | 1st Ref | 2nd Ref | Scorer | Assistant Scorer |
---|---|---|---|---|
Thu 21 Nov - Ashfield Vipers | Amy - Lough Uni | Shiloh - Lough Uni | Hanna | |
Thu 13 Feb - Boston | Gary | |||
Thu 13 Mar - Northampton | ||||
TBC - Casualties | ||||
TBC - Athena Galactics |
Women's 2 Home Matches
Date & Fixture | Referee(s) | Scorer(s) |
---|---|---|
Tue 03 Dec - Athena Moon | ||
Thu 19 Dec - Athena Star | ||
TBC - PVC | ||
Lough Uni - played away | N/A | N/A |
UoL - played away | N/A | N/A |
U18 Boy's Home Match (1st Referee to be registered & qualified)
Date & Fixture | 1st Ref | 2nd Ref | Scorer | Assistant Scorer |
---|---|---|---|---|
TBC |
Thank you for your match volunteering request.
We will confirm back to you as soon as possible.
Oops, there was an error sending your submission.
Please try again later.
by Hermitage Volleyball Club.